Smart Environmental Sensor
Environmental sensor
This compact device measures nine environmental conditions. It’s far smaller than conventional, bulky measuring instruments and easy to install. Therefore, by installing multiple units, it’s possible to acquire pinpoint and wide-area data.

Measurable range
| レイン | (0 ~ 20)mm/h※1 |
|---|---|
| 照度 | 0 ~ 150,000 lx |
| UV | 0 ~ 100 W/m2 |
| 風速 | 0 ~ 25 m/s |
| 風向 | 0.1 ~ 360deg※2 |
| 温度 | -20 ~ +50 ℃ |
| 湿度 | 0 ~ 100 %RH |
| 気圧 | 600 ~ 1,100 hPa |
| 加速度 | 0 ~ 4 G |
Specification
| 動作温度範囲 | -20 ~ 50℃ |
|---|---|
| 電源電圧範囲 | 2.2 ~ 3.3V |
| インタフェース | RS485 |
| 防水性能 | IPX3 |
| 重量 | 1.8kg(取付具を含めた総重量) |
| 消費電力 | 42.9mW(連続測定通常モード) |
| 対応ポール径 | φ90 ~ φ340mm |
Manufacture: Minebea Mitsumi



