SOLAR PANEL NSolar-550-144MPL
This solar modules stand out with the breakthrough innovation of M10 size (182mm) solar cells for the highest power general and the lowest LCOE, which makes Series 5 the optical choice for large solar power plants.
The gallium-doped wafer technology empowers significantly the performance against LID and the latest integrated segmented ribbon technology increases the power output and enhances the module reliability for long-term use.
| Model Name | NSolar-550-144MPL |
| Solar Cells | Mono |
| No. of Cells | 144 (6*24) |
| Dimensions | 2279×1134×35mm |
| Maximum power (Pmax) | 550W |
| Weight | 27.5Kg |
| Front Glass | 3.2mm coated tempered glass |
| Frame | Anodized aluminum alloy |
| Junction Box | IP68 rated |
| Output Cables | 4.0mm² |
| 300mm (+)/ 400mm (-) | |
| Length can be customized | |
| Connectors | Mc4 compatible |
| Open Circuit Voltage (Voc) | 50.18V |
| Short Circuit Current (Isc) | 13.83A |
| Voltage at Maximum power (Vmpp) | 42.12V |
| Current Maximum Power (Impp) | 12.94A |
| Module efficiency (%) | 21.09% |
| Operating Module Temperature | -40℃~85℃ |
| Maximum system voltage | 1500DC (IEC) |
| Maximum series Fuse Rating | 25A |
| Power Tolerance | 0/+5W |







